FLEXEON LC-750 Reverse Osmosis System
LC-Series Reverse Osmosis Systems
FLEXEON LC-Series Reverse Osmosis Systems are manufactured for light commercial applications and feature a compact space-saving design. The versatile design allows for either wall-mounted or free-standing operation. The LC-Series Systems comes pre-assembled, and ready for immediate on-line service with minimal set up and simple utility connections.
FLEXEON LC-Series Reverse Osmosis Systems have been engineered for capacities ranging from 750 to 1,500 gallons per day, and feature a Fluid-O-Tech Low Lead Brass Rotary Vane pump designed for enhanced performance.
Standard Features
- White Powder Coated Steel Bracket
- 10 Micron Carbon Block Pre-Filter ( on LC-750)
- AXEON by Pentek Housings
- Fluid-O-Tech Low Lead Brass Rotary Vane High Pressure Pump
- ODP High Efficiency Carbonator Motor
- AXEON HF5-Series Ultra Low Energy Membranes
- Permeate Flow Meter
- Concentrate Flow Meter
- Concentrate Recycle Flow Meter
- Feed Solenoid Valve
- 316 Stainless Steel Concentrate and Recycle Valves
- 0- 300 psi Pump Pressure Gauge
- 0- 100 psi Post-Filter Pressure Gauge
- 0- 100 psi Permeate Pressure Gauge
- John Guest Push/Pull Fittings with Locking Safety Clips
- Low Pressure Switch for Pump Protection
- Permeate High Pressure Switch
- HM Digital DM-2 TDS Meter
- 20’’
Options and Upgrades
- Storage Tanks
- Fluid-O-Tech Stainless Steel Rotary Vane Pump
- Blending Valve
Product Specifications
DESIGN | LC-750 | ||||||||||||||||||||||||||||||||||||
Configuration | Single Pass | ||||||||||||||||||||||||||||||||||||
Feed Water Source (ppm) | TDS up to 1,000 | ||||||||||||||||||||||||||||||||||||
Standard Recovery | Up to 75% | ||||||||||||||||||||||||||||||||||||
Rejection and Flow Rates | |||||||||||||||||||||||||||||||||||||
Nominal Salt Rejection | 98.5% | ||||||||||||||||||||||||||||||||||||
Permeate Flow Rate | 0.52 gpm | ||||||||||||||||||||||||||||||||||||
Concentrate Flow Rate ( min.) | 1.7 gpm ( 6.4) lpm) | ||||||||||||||||||||||||||||||||||||
Concentrate Recycle Flow Rate | 1.4 gpm (5.2 lpm) | ||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||
Feed (in) | 3/8 QC | ||||||||||||||||||||||||||||||||||||
Permeate (in) | 3/8 QC | ||||||||||||||||||||||||||||||||||||
Concentrate (in) | 3/8 QC | ||||||||||||||||||||||||||||||||||||
Membranes | |||||||||||||||||||||||||||||||||||||
Membrane Per Vessel | 1 | ||||||||||||||||||||||||||||||||||||
Membrane Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Membrane Size | 3018 | ||||||||||||||||||||||||||||||||||||
Vessels | |||||||||||||||||||||||||||||||||||||
Vessel Array | 1 | ||||||||||||||||||||||||||||||||||||
Vessel Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Pumps | |||||||||||||||||||||||||||||||||||||
Pump Type | Rotary Vane 401 Low Lead Brass | ||||||||||||||||||||||||||||||||||||
Motor ( HP) | 1/3 HP | ||||||||||||||||||||||||||||||||||||
RPM@ 60 HZ | 1725 | ||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
Standard Voltage | 110 V, 1PH ,60 HZ | ||||||||||||||||||||||||||||||||||||
System Dimensions | |||||||||||||||||||||||||||||||||||||
*Approx. Dimensions L X W X H ( in/cm) | 17 x 7.5 x 29 ( 43.18 x 19.05 x 73.66) | ||||||||||||||||||||||||||||||||||||
*Approx. Weight (lb/kg) | 50( 22.68) | ||||||||||||||||||||||||||||||||||||
*Product flow and recovery rates are based on feed conditions of 1000 ppm TDS at 77◦.Treatment ability of the RO System is dependent on feed water quality. Higher TDS and/or lower temperatures will reduce product flow. Performance projections should be run for each installation.
Operating Limits
|
|||||||||||||||||||||||||||||||||||||
Test Parameters: Static pressure tested.
* Appropriate Pre-filtration must be installed in order to prevent premature membrane fouling.
*Scale prevention measures must be taken to prolong membrane life.